Wheel style and Fitment are both extremely important to consider, but what about wheel weight?
One of the major benefits of switching to a set of lightweight aluminum wheels are the un-sprung weight savings. In fact if you wanted to look at wheel selection as a purely performance based enhancement, wheel weight would be the single most important factor. Its useful to know that forged wheels are usually stronger and lighter than cast or flowformed wheels.
If you're looking for a new set of wheels make sure to check out our article on Wheel Styles Right Here.
If you look at the list long enough you might realize any of the following points;
**All wheels have been weighed on the same Japanese made electronic scale to ensure consistency. If second hand wheels come to us with attached wheel weights (used to balance the wheel), we will minus the total value of the wheel weights from our recorded weight so all values displayed below are as accurate as possible. If we measure multiple wheels of the exact same size and offset we will list the average weight. Weights listed are in Kilograms.
This is a work in progress, rest assured the list will be updated with the sizes you're looking for!
Try the hashtags below or use Ctrl+F to find a specific wheel in the wheel weight list.
Work
Durandal DD1 | 19x8+42 | 11.79 |
Durandal DD1 | 19x8.5+40 | 12.01 |
Emotion CR2P | 18x8+35 | 10.22 |
Emotion CR2P | 18x9.5+5 | 11.66 |
Emotion CR2P | 18x9.5+22 | 11.80 |
Emotion CR2P | 18x9.5+38 | 11.32 |
Emotion CR2P | 19x10.5-3 | 13.06 |
Emotion CR2P | 20x11+0 | 13.80 |
Emotion CR Kai | 17x9+17 | 10.26 |
Emotion CR Kai | 17x9+17 | 10.18 |
Emotion CR Kai | 17x9+38 | 9.80 |
Emotion CR Kiwami | 18x9.5+20 | 10.62 |
Emotion CR Kiwami | 18x9.5+30 | 10.64 |
Emotion CR Kiwami | 18x10.5+15 | 11.26 |
Emotion CR Kiwami | 19x9.5+38 | 10.71 |
Emotion CR Kiwami | 19x10.5+22 | 11.60 |
Emotion CR Kiwami | 19x10.5+32 | 11.34 |
Emotion D9R | 18x9.5+23 | 11.25 |
Emotion Kai | 17x9+17 | 10.23 |
Emotion Kai | 18x9.5+12 | 12.22 |
Emotion T5R | 18x9.5+12 | 10.38 |
Emotion T5R | 18x9.5+30 | 10.00 |
Emotion T5R | 19x9.5+35 | 10.32 |
Emotion T5R2P | 18x9.5+30 | 11.95 |
Emotion T5R2P | 18x10.5+10 | 12.48 |
Emotion T7R | 18x9.5+38 | 10.40 |
Emotion T7R2P | 18x9.5+22 | 11.76 |
Emotion T7R2P | 18x10+18 | 12.14 |
Emotion T7R2P | 18x10.5+22 | 12.48 |
Emotion T7R2P | 18x11-15 | 12.74 |
Emotion XC8 | 17x9+38 | 10.74 |
Emotion XD9 | 17x7+53 | 8.59 |
Emotion XD9 | 18x8+35 | 10.98 |
Emotion XD9 | 18x10+38 | 10.99 |
Emotion XT7 | 17x9+38 | 10.64 |
Emotion XT7 | 18x8.5+25 | 12.12 |
Emotion XT7 | 18x9.5+38 | 12.01 |
Emotion ZR10 | 17x7+38 | 8.58 |
Equip 01 Monoblock | 14x7.5+1 | 6.83 |
Equip 03 | 15x8+7 | 6.50 |
Equip 03 | 15x8-3 | 7.40 |
Equip 05 | 18x8.5+41 | 11.45 |
Equip 05 | 18x9.5+41 | 11.82 |
Equip 05 (oldstyle) | 18x9+18 | 11.88 |
Equip 40 | 15x9-3 | 7.84 |
Equip Excel | 13x6+10 | 4.86 |
Equip Excel | 13x7-2 | 5.08 |
Euroline M2 | 18x9+35 | 12.06 |
Ewing | 15x6.5+20 | 7.30 |
Ezrad | 15x6+40 | 7.86 |
Gnosis CVX | 19x11-6 | 13.62 |
Gnosis CVX | 19x11.5-3 | 13.73 |
Goocars Hemi | 15x8+0 | 7.62 |
LS507 | 19x9+7 | 15.27 |
LS507 | 19x10+7 | 15.85 |
Meister CR01 | 15x9+20 | 6.80 |
Meister CR01 | 15x10+7 | 7.10 |
Meister M1-3P | 18x8+26 | 9.13 |
Meister M1-3P | 18x8+26 | 10.11 |
Meister S1 2P | 18x8+7 | 10.33 |
Meister S1-3P | 18x8.5+12 | 10.74 |
Meister S1-3P | 18x9.5+16 | 11.16 |
Meister S1-3P | 18x9.5-9 | 10.98 |
Meister S1-3P | 18x10+10 | 10.10 |
Meister S1-3P | 18x10.5+11 | 10.12 |
Meister S1-3P | 18x10.5-14 | 11.26 |
Meister S1-3P | 18x13+5 | 12.24 |
Meister S1R | 17x8.5+0 | 9.10 |
Meister S1R | 19x9.5+14 | 11.22 |
Meister S2R | 18x10+15 | 10.42 |
Nezart | 16x7+25 | 8.39 |
Rezax DDC | 18x8.5+31 | 12.06 |
Rezax DDC | 18x9.5+31 | 12.46 |
Shelby [selbi] | 14x6.5+21 | 6.19 |
Stitch Evolution | 17x7+38 | 11.86 |
Termist | 18x8.5+28 | 13.59 |
Termist | 18x9+22 | 13.83 |
Varianza D3S | 18x10+30 | 13.57 |
Varianza T1S | 19x8.5+38 | 11.96 |
VS-KF | 15x5.5+38 | 6.25 |
VS-KF | 15x6.5+40 | 6.72 |
VS-KF | 17x8+35 | 10.90 |
VS-KF | 17x10+32 | 11.50 |
VS-KF | 18x7.5+39 | 11.91 |
VS-KF | 18x8+38 | 11.98 |
VS-KF | 18x8+38 | 11.46 |
VS-KF | 18x8.5+26 | 11.80 |
VS-KF | 18x8.5+39 | 12.33 |
VS-KF | 18x9+13 | 12.08 |
VS-KF | 18x9.5+1 | 12.44 |
VS-KF | 18x9.5+26 | 12.32 |
VS-SD | 17x8+35 | 11.38 |
VS-XV | 18x9.5+14 | 13.44 |
VS-XV | 18x10.5+14 | 13.76 |
VS-XV | 19x11+2 | 15.42 |
VS-XX | 18x7+34 | 11.51 |
VS-XX | 18x8+33 | 11.36 |
VS-XX | 18x8+38 | 11.56 |
VS-XX | 18x9+45 | 11.30 |
VS-XX | 18x9.5-28 | 13.32 |
VS-XX | 18x11-18 | 13.26 |
VS-XX | 18x11.5-10 | 14.14 |
VS-XX | 19x9.5+10 | 14.04 |
VS-XX | 19x11+13 | 14.12 |
Zistance W5S | 21x9.5+31 | 16.11 |
Zistance W5S | 21x10.5+42 | 16.38 |
Rays
57C6 | 18x9.5+12 | 10.16 |
57C6 | 18x9.5+38 | 9.97 |
57CR | 17x9+12 | 8.86 |
57CR | 17x9+22 | 8.74 |
57D | 17x9+12 | 9.41 |
57DR | 17x9+12 | 9.14 |
57DR | 17x9+22 | 9.10 |
57DR | 17x9+38 | 8.76 |
57DR | 18x9.5+12 | 10.06 |
57DR | 18x10.5+12 | 10.68 |
57DR 2021 LTD | 18x9.5+12 | 10.06 |
57FXX | 18x9.5+38 | 9.82 |
57 Maximum Pro | 18x9+36 | 11.98 |
57Pro | 18x9.5+20 | 11.80 |
57Transcend | 18x9.5+39 | 9.68 |
57Xtreme | 18x9.5+22 | 9.86 |
57XTREME rev limit edition | 18x8.5+41 | 8.96 |
57Xtreme Spec D | 18x9.5+12 | 11.02 |
Arthur Exchange CD | 19x8+38 | 12.86 |
Arthur Exchange CD | 19x9+45 | 13.02 |
Artisan Spirit Fin | 15x7-5 | 5.68 |
CE28N | 15x7+28 | 4.07 |
CE28N | 16x7+35 | 5.54 |
CE28N | 16x8+38 | 6.14 |
CE28N | 17x7.5+28 | 6.64 |
CE28N | 17x7.5+43 | 6.48 |
CE28N | 17x8+44 | 7.75 |
CE28N | 17x9+22 | 7.40 |
CE28N | 17x9+40 | 7.32 |
CE28N | 17x9+40 | 7.35 |
CE28N | 17x9+63 | 7.27 |
CE28N | 17x9.5+22 | 7.60 |
CE28SL | 18x9.5+42 | 7.80 |
DR505 Titanium Lip | 18x9+22 | 12.46 |
G025 | 20x10+35 | 9.84 |
G025 | 20x11+15 | 10.50 |
Genome | 18x8+38 | 11.50 |
GT-C | 18x8+36 | 10.68 |
GT-C | 19x9+37 | 10.85 |
GT-N | 18x10+25 | 9.80 |
GT-P | 17x9+23 | 9.86 |
GT-P | 18x8+? | 10.35 |
Homura 2x7FT | 19x8.5+38 | 10.85 |
LMGT2 | 17x9+16 | 10.18 |
LMGT4 | 17x9+22 | 7.65 |
LMGT Magnesium | 18x10+20 | 7.94 |
Mazdaspeed ms03 | 15x6.5+38 | 7.50 |
RE30 | 17x9.5+28 | 7.59 |
RE30 | 18x8.5+52 | 7.65 |
TE37 | 14x6+38 | 3.92 |
TE37 | 15x6.5+35 | 4.60 |
TE37 | 15x6.5+38 | 4.54 |
TE37 | 17x9+15 | 7.78 |
TE37 | 17x9+22 | 7.98 |
TE37 | 18x9.5+12 | 8.78 |
TE37 | 18x9.5+12 | 8.58 |
TE37 | 18x10.5+22 | 8.90 |
TE37 | 18x11+18 | 8.94 |
TE37C | 14x5+35 | 4.00 |
TE37C | 14x6+38 | 4.01 |
TE37C | 17x9+22 | 7.96 |
TE37 Magnesium | 18x10+20 | 8.10 |
TE37 Saga | 18x10.5+20 | 9.22 |
TE37 Saga S-Plus | 18x9.5+22 | 8.98 |
TE37 Saga S-plus | 18x9.5+22 | 8.78 |
TE37 Saga S-Plus | 18x10.5+15 | 9.44 |
TE37 Saga S-Plus | 18x11+13 | 9.74 |
TE37SL | 17x8.5+40 | 7.34 |
TE37SL | 18x9.5+22 | 8.27 |
TE37SL | 18x9.5+45 | 8.23 |
TE37SL | 18x10+20 | 8.58 |
TE37SL | 19x10.5+12 | 9.10 |
TE37 Sonic | 15x7+25 | 5.08 |
TE37 Sonic | 16x8+35 | 5.78 |
TE37V | 15x8+0 | 5.18 |
TE37V | 15x10-25 | 5.60 |
TE37V | 17x9.5-15 | 8.13 |
TE37V | 18x9.5+0 | 9.00 |
TE37V 10th Anniversary | 15x8+0 | 5.06 |
TE37V 10th Anniversary | 15x9-5 | 5.40 |
TE37V Mark II | 18x9.5+0 | 8.96 |
TE37V Mark II | 18x10.5+0 | 9.19 |
TE37V SL 2021 | 18x11+15 | 9.14 |
TE37XT | 16x8+20 | 7.86 |
TE37XT | 17x8+20 | 8.20 |
Tom's Spirit C3 | 16x7+34 | 7.34 |
Vesta Spada 3p | 18x8+38 | 11.82 |
Vesta Spada 3p | 18x9+38 | 12.23 |
Volk Challenge | 18x9+40 | 9.91 |
Volk Challenge | 18x10+45 | 10.15 |
Volk Evolution 3 | 17x8+37 | 9.06 |
Volk Evolution 3 | 17x9+37 | 9.18 |
Volk Mesh | 15x7+15 | 6.66 |
ZE40 | 18x9.5+43 | 8.43 |
Advan
A3A | 13x6+6 | 4.88 |
A3A | 13x6+12 | 5.26 |
A3A | 14x6+4 | 5.30 |
A3A | 14x6+6 | 5.30 |
A3A | 14x6.5+6 | 5.35 |
AVS Model 5 | 17x9+22 | 9.12 |
AVS Model 5 | 18x9+35 | 9.53 |
AVS Model 6 | 17x9+20 | 9.96 |
AVS Model 7 Limited | 18x9+45 | 10.90 |
AVS Model T5 | 18x8+30 | 9.06 |
AVS Model T5 | 18x9+10 | 9.98 |
AVS Model T5 | 18x9+22 | 9.70 |
AVS Model T5 | 18x9+35 | 9.66 |
AVS Model T6 | 18x8+45 | 8.43 |
AVS VS5 | 17x9+17 | 11.11 |
AVS VS6 | 16x7+30 | 8.50 |
AVS VS6 | 17x9+18 | 11.27 |
RA3-DT | 17x9.5+19 | 8.60 |
Racing GT | 18x8.5+35 | 8.10 |
Racing GT | 18x9+53 | 8.10 |
Racing GT | 18x9.5+22 | 8.52 |
Racing GT | 19x10.5+32 | 10.04 |
Racing GT for Porsche | 19x9+55 | 9.94 |
Racing GT for Porsche | 19x12+63 | 10.68 |
Racing RS | 17x9.5+15 | 8.06 |
Racing RZ | 18x7.5+50 | 7.54 |
Racing RZ | 18x9+50 | 8.44 |
Racing RZ II | 18x8.5+51 | 8.08 |
RG2 | 16x8+38 | 6.36 |
RG3 | 17x8+38 | 7.70 |
RG3 | 18x10.5+15 | 9.40 |
RG-D2 | 17x9+62 | 7.78 |
SA3 | 16x8+32 | 8.60 |
SA3 | 17x8+35 | 10.01 |
SA3R | 17x7+35 | 9.69 |
SA3R | 18x9.5+38 | 11.64 |
SA3R | 18x9.42 | 11.79 |
TC-4 | 18x9.5+35 | 9.24 |
SSR
AGLE Minerva | 17x9+19 | 10.44 |
AGLE Minerva | 18x8+37 | 10.40 |
AGLE Minerva | 18x8+49 | 10.58 |
AGLE Minerva | 18x8.5+18 | 10.93 |
AGLE Minerva | 18x9.5+30 | 11.05 |
AGLE Minerva | 18x9.5+38 | 12.24 |
AGLE Minerva | 18x10+37 | 11.37 |
AGLE Strusse | 17x9.5+43 | 10.34 |
AGLE Strusse | 18x8+29 | 11.01 |
AGLE Strusse | 18x10+28 | 11.45 |
AGLE Strusse | 18x10.5+22 | 11.66 |
Casablanca 8 | 14x7.5-8 | 5.76 |
Colin Star Shark | 14x7+10 | 5.54 |
Formula Aero Spoke | 18x9+24 | 11.48 |
Formula Aero Spoke | 18x10+24 | 11.88 |
Formula Mesh | 14X5.5+38 | 5.80 |
Formula Mesh | 15x8+26 | 6.76 |
Formula Mesh | 16x6.5+32 | 7.94 |
Formula Mesh | 16x7+39 | 8.22 |
GTX01 | 17x9+15 | 9.10 |
Jilba Racing | 14x7+0 | 5.55 |
Longchamp XR-4 | 14x6.5+6 | 5.62 |
Longchamp XR-4 | 14x6.5+8 | 5.44 |
Longchamp XR-4 | 15x6.5+35 | 6.86 |
Longchamp XR-4 | 15x7+11 | 6.59 |
Longchamp XR-4 | 15x7.5+5 | 6.69 |
Longchamp XR-C | 15x7.5+11 | 6.32 |
Lowenhart LH-5 | 18x8+35 | 11.20 |
Lowenhart LH-5 | 18x9+35 | 11.53 |
MK1 | 14x8.5-22 | 5.88 |
MK2 | 14x6.5+7 | 5.65 |
MK2 | 14x7+3 | 5.68 |
MK2 | 14x7.5-5 | 5.69 |
MK2 | 14x7.5-5 | 6.04 |
MK3 | 14x7+0 | 5.86 |
MK3 | 14x9-25 | 6.18 |
MK3 | 15x9+0 | 7.00 |
MK-3 | 14x10-38 | 6.46 |
MS3 | 20x9.5+25 | 13.19 |
MS3 | 20x10.5+30 | 12.99 |
Professer SP1 | 18x10.5+18 | 11.02 |
Professer SP1 | 19x9+24 | 11.38 |
Professer SP1 | 19x10-11 | 11.70 |
Professor MS3 | 19x9+24 | 11.78 |
Professor SP1 | 16x7+26 | 8.71 |
Professor SP1 | 16x7.5+32 | 8.81 |
Professor SP1 | 18x9.5+10 | 10.92 |
Professor SP1R | 16x8+0 | 8.76 |
Professor SP5 | 18x8.5+30 | 9.48 |
Professor SP5 | 18x9+29 | 9.78 |
Professor SP5 | 18x9.5+22 | 9.98 |
Professor SP5 | 18x9.5+30 | 9.82 |
SP5 | 18x9.5+18 | 9.78 |
Star Five | 15x6.5+13 | 5.68 |
Star Five | 15x7+20 | 5.86 |
Super Shark | 14x6+17 | 6.42 |
Type C | 15x6.5+30 | 4.08 |
Type C RS | 17x8+41 | 7.33 |
Vienna Courage | 18x9.5+22 | 10.95 |
Vienna Courage | 18x10+24 | 11.22 |
Vienna Dish | 18x8+37 | 11.38 |
Vienna Dish II | 19x8.5+40 | 13.62 |
Vienna Kreis | 18x9+44 | 12.16 |
Vienna Kreis | 18x10+24 | 11.56 |
Vienna Noble | 18x8.5+38 | 12.29 |
Vienna Noble | 18x9.5+38 | 12.78 |
Vienna Schnitt | 17x7+37 | 9.84 |
326Power
Yabaking Deep Mesh | 18x11+10 | 10.98 |
Yabaking Gangsta Spoke | 18x10.5+15 | 11.00 |
Yabaking Ghost | 18x9.5+5 | 10.80 |
Yabaking Ghost | 18x10-4 | 10.76 |
Yabaking Ghost | 18x11-17 | 11.34 |
Yabaking KF Racing Spoke | 18x10-4 | 14.66 |
Yabaking KF Racing Spoke | 18x10.5-3 | 15.38 |
Yabaking Mesh | 18x9.5+0 | 14.08 |
Yabaking Spoke | 18x10-14 | 14.54 |
Yabaking Spoke | 18x11-40 | 15.20 |
Enkei
ABC Exclusive | 18x8.5+38 | 12.50 |
ABC Exclusive | 18x9.5+38 | 12.88 |
ES Tarmac Competition | 15x6.5+40 | 5.04 |
ES Tarmac Competition | 15x7.5+40 | 5.44 |
Focus Racing | 15x6.5+4 | 5.88 |
Gestalt Virouge | 18x8+38 | 11.78 |
GTC02 | 18x10.5+35 | 9.70 |
J-Speed | 13x5+35 | 4.50 |
PF01 | 15x6.5+45 | 5.22 |
PF-01 EVO | 18x10.5+22 | 9.94 |
Ralliart RA04 | 17x7+35 | 9.62 |
RPF01 | 15x7+35 | 4.44 |
RPF01 | 17x8+35 | 7.20 |
RPT-1 | 16x8+0 | 8.26 |
RS 2P | 16x7+32 | 8.06 |
RS05RR | 18x10+22 | 9.36 |
RS05RR | 18x10.5+15 | 9.70 |
RS05RR | 20x10+35 | 10.03 |
Watanabe
Type B | 14x6.5+14 | 6.46 |
Type B | 14x7+8 | 6.20 |
Type F8 | 16x8+25 | 9.04 |
Type F8 | 16x9+30 | 9.74 |
Type R | 14x6.5+9.5 | 6.12 |
Type R | 14x7+3 | 6.34 |
Type R | 14x8.5-13 | 6.64 |
Type R | 14x9-19 | 6.82 |
Type R | 15x8.5-6 | 7.82 |
Type R Magnesium | 14x8-5 | 4.87 |
Weds
Kranze Bazreia | 18x8+38 | 11.51 |
Kranze Bazreia | 18x9+34 | 11.91 |
Kranze Bazreia | 19x8.5+44 | 13.29 |
Kranze Bazreia 689 Evo | 19x9+36 | 15.09 |
Kranze Bazreia 689 Evo | 19x9.5+43 | 15.39 |
Kranze Borphes | 18x8+25 | 11.74 |
Kranze Borphes | 18x9+34 | 11.88 |
Kranze Borphes | 18x10+34 | 12.26 |
Kranze Cerberus | 18x9+? | 11.94 |
Kranze Cerberus | 18x10+? | 12.44 |
Kranze Cerberus II | 18x7.5+44 | 11.72 |
Kranze Cerbrerus II | 18x7+50 | 11.50 |
Kranze LXZ | 19x8+41 | 12.26 |
Kranze LXZ | 20x8+22 | 12.87 |
Kranze LXZ | 20x9+22 | 13.33 |
Kranze Magiss | 19x8.5+43 | 14.82 |
Kranze Magiss | 19x9.5+43 | 15.16 |
Kranze Rapier | 19x12+0 | 15.18 |
Kranze Ratzinger | 19x8.5+31 | 12.57 |
Kranze Ratzinger | 19x9.5+44 | 13.00 |
Kranze Vishnu | 18x8+38 | 11.68 |
Kranze Vishnu | 19x9+38 | 13.00 |
Kranze Vishnu | 19x10+38 | 13.44 |
Maverick 607D | 20x9+39 | 14.79 |
Maverick 607D | 20x9.5+33 | 14.96 |
Racing Forg Ng | 13x6.5+14 | 4.55 |
Racing Forg Ng | 13x7+7 | 4.58 |
TC105N | 18X9.5+10 | 8.30 |
TC105N | 18x10.5+12 | 8.60 |
Other
Aimgain G II M | 20x8.5+28 | 12.80 |
AME Shallen XK-87 | 19x8+45 | 12.36 |
AME Windmuhle | 15x6.5+14 | 8.14 |
Arrow Inter-Cast | 18x8+38 | 10.72 |
Arrow Inter-Cast | 18x9+37 | 11.16 |
BBS FI-R | 20x9+35 | 8.06 |
BBS FI-R | 20x11.5+40 | 8.96 |
BBS LM | 17x9+40 | 9.69 |
BBS LM | 18x8.5+43 | 10.08 |
BBS LM | 18x10+20 | 10.60 |
BBS LM | 19x9+38 | 11.16 |
BBS LM | 19x10+40 | 11.24 |
BBS RI015 | 20x11+50 | 9.24 |
BBS RI-A | 18x10.5+25 | 8.92 |
BBS RI-A | 20x9+44 | 8.50 |
BBS RK002 | 18x8.5+13 | 8.51 |
BBS RS 259 | 15x6.5+36 | 6.99 |
BBS RS 324 | 17x9+19 | 9.78 |
BBS RS 329 | 17x8+0 | 9.70 |
BBS RS785 | 18x7.5+45 | 10.24 |
BBS RS-GT (RS902) | 18x8.5+36 | 9.58 |
Blitz BRW03 | 17x9+38 | 10.50 |
Blitz BRW03 | 17x9.5+25 | 10.54 |
Blitz BRW03 | 18x9+28 | 12.10 |
Blitz BRW03 | 18x9+38 | 11.64 |
Blitz BRW03 | 18x10+28 | 12.41 |
Blitzs BRW03 | 18x10+22 | 12.34 |
Bridgestone Potenza TR-2 | 14x6+15 | 6.41 |
Buddy Club P1 | 15x7+38 | 6.32 |
Buddyclub P1 | 17x8+32 | 8.26 |
Buddyclub P1 | 17x9+27 | 8.71 |
Buddyclub P1 | 17x9+47 | 8.74 |
Car Make Corn CMC-03 | 14x7+20 | 5.20 |
Carving Head 40 | 17x7+50 | 10.60 |
Centerline Convo Pro | 15x9-50 | 8.26 |
CST Hyper Zero 1 | 18x9.5+15 | 10.75 |
Deerfield *WorkWheels?* | 15x6.5+30 | 7.40 |
Desmond Koenig | 17x8+10 | 11.20 |
Desmond Rega Master | 15x6.5+45 | 4.25 |
Desmond Rega Master | 16x8+35 | 6.12 |
Desmond Rega Master | 17x9+18 | 7.98 |
Desmond Regamaster | 16x7+45 | 5.46 |
Dunlop Javelin | 14x6+15 | 5.61 |
Dunlop TE | 13x6+11 | 4.80 |
Dunlop TE | 13x6+12 | 4.83 |
E+S Casablanca | 14x6.5+5 | 5.44 |
E+S Casablanca | 14x7+11 | 5.66 |
Epsilon Southern Ways | 15x7+10 | 7.10 |
Epsilon Southern Ways Mesh | 16x6.5+22 | 7.18 |
Euros Exol | 17x9+30 | 12.13 |
Garson Deep Racing | 18x10+22 | 13.04 |
Garson Deep Racing | 19x8+41 | 12.86 |
Garson Deep Racing | 19x8.5+40 | 12.97 |
Garson Deep Racing | 19x9+36 | 13.20 |
Giugiaro Design GG-72F | 17x9+34 | 8.74 |
Hayashi Racing Commando | 13x6+15 | 4.91 |
Hayashi Racing Commando | 13x6.5+9 | 4.98 |
Hayashi Racing Super Street Center Lock | 14x6.5+9 | 7.44 |
Hayashi Racing Type ST | 14x8-6 | 5.48 |
Hayashi Racing Yayoi | 14x9-24 | 6.04 |
Hayashi Techno Phantom | 14x6.5+2 | 5.74 |
Hayashi Techno Phantom | 14x8-11 | 6.02 |
Heroes Racing Super Speed | 14x6+38 | 6.46 |
Hoshino Impul G5 | 14x6.5+14 | 6.18 |
Hoshino Impul G5 | 15x6.5+14 | 6.9 |
Hoshino Impul G5 | 15x7+7 | 7.07 |
Hoshino Racing G5 | 14x7.5-1 | 6.30 |
Hoshino Racing Impul G5 | 14x6.5+11 | 6.41 |
Key-Three Impul G5 Style | 15x6+12 | 5.1 |
Leon Hardiritt Orden | 18x9.5+13 | 12.62 |
Leon Hardiritt Orden | 19x9+32 | 13.40 |
Leon Hardiritt Orden | 19x10+32 | 13.80 |
Leon Hardiritt Orden CV | 18x10-43 | 12.44 |
Leon Hardiritt Waffe | 19x8.5+38 | 13.79 |
Leon Hardiritt Waffe | 19x9+46 | 13.70 |
Mahdi Caesar TS-5 | 18x9+41 | 10.98 |
Medusa Napre Japan | 18x8+35 | 12.40 |
Medusa Napre Japan | 18x9+35 | 12.44 |
Melber GAT Toscana | 15x7+35 | 7.82 |
Mobila | 15x6.5+25 | 7.98 |
Mugen MF10 | 17x8+55 | 7.42 |
Origin DRF-X7 | 17x9+17 | 9.81 |
Origin Labo DRF-X7 | 18x9.5+15 | 12.70 |
Panasport G7 C5CR | 17x9+22 | 9.88 |
Paramount Hawser | 16x8.5-10 | 10.48 |
Pegasus Carisson | 18x8+45 | 11.68 |
Renoma 86 Easy Riders | 15x6.5+25 | 8.06 |
Riverside Altstadt Lubeck | 18x8.5+29 | 11.89 |
Riverside Altstadt Lubeck | 18x9.5+29 | 12.12 |
Riverside B-Type | 14x7+2 | 5.26 |
Riverside MAE | 18x8+35 | 11.76 |
Riverside MAE | 18x9+35 | 12.10 |
Riverside R101 | 13x6+16 | 4.58 |
Sharak X-1 | 14x6+15 | 5.96 |
Sharak X-1X | 13x6+12 | 5.39 |
Sparco NS06 | 19x10.5+18 | 11.59 |
Speedline Type 2013C | 17x7+45 | 9.64 |
Speedline Type 2013C | 17x7+48 | 9.63 |
Stern Face II | 16x8+40 | 8.86 |
Super Star SS-05 | 13x6+21 | 4.52 |
SuperStar Lodio Drive Dague | 16x8+24 | 8.83 |
The ROT SO402 | 18x9+28 | 11.09 |
Tom's NA-R | 16x7+35 | 8.26 |
Toms's Igeta | 13x5.5+15 | 5.25 |
Toyo Hyper Sonic | 13x6+15 | 4.72 |
Valino GV330 | 18x9.5-3 | 13.70 |
Wald Streifen | 19x9.5+17 | 15.52 |
Wald Streifen | 19x11-2 | 16.12 |
Yamaco Racing Six | 14x7.5-8 | 5.66 |
OEM
Honda Integra DC5 Type R | 17x7+60 | 8.05 |
Honda S2000 | 17x7+55 | 8.75 |
Honda S2000 | 17x8.5+65 | 9.63 |
Mitsubishi Lancer Evolution 6 OZ Racing | 17x7.5+38 | 10.08 |
Mitsubishi Lancer Evolution CP9A Enkei Ralliart Tommi Makinen | 17x7.5+38 | 9.73 |
Nissan Skyline R33 GTR | 17x9+30 | 10.27 |
Nissan Skyline R34 GTR | 18x9+30 | 9.39 w/ center caps 9.29 wo/ center caps |
Why Neon Drive Club?
Package Size Vs Cost
Join The Nexus
Enter your email below to join our mailing list. You'll get updates on new content, as well as cool parts we find for sale in Japan.